Blois · Loir-Et-Cher · France
Château · Blois
20 bedrooms 8.39 ha 380 m²
€2,300,000
Score 3.47
49 properties in the Review band, 137 below it. Top composite under v1.5 scoring is 3.46 (Toulouse). Of 188 listings, only 8 have explicit project-type signal in their text — the renovation-appetite axis will sharpen as listings are tagged.
| 3.47 Rank I | 3.45 Rank II | 3.45 Rank III | 3.43 Rank IV | 3.43 Rank V | |
|---|---|---|---|---|---|
| Strategic Fit 16% | 5.0 | 5.0 | 5.0 | 4.9 | 5.0 |
| Price Attractiveness 14% | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Privacy / Estate 11% | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Scale / Land 10% | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 |
| Architectural Authenticity 10% | 3.5 | 3.5 | 3.5 | 3.9 | 3.5 |
| Setting Drama 7% | 2.5 | 2.8 | 2.8 | 2.8 | 2.5 |
| Condition Feasibility 6% | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Project Posture 6% | 4.5 | 3.0 | 3.0 | 3.0 | 3.0 |
| Heritage Anchor 5% | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Atmosphere 5% | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Source Quality 5% | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Access 5% | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
cities.json in the background.
Refresh once the build script completes (≈3 minutes for 150 unique cities).
cd apps/castle-web && node scripts/geocode.mjs
/property/[id].